The opening up on the Banking and Insurance sector for private players, has propelled the need to equip prospective Banking and Insurance professional to face the challenges ahead. To create a pool of experts in this sector, the University of Mumbai has introduced the Bachelor of Commerce (Banking and Insurance) program in 2003-2004. This program has a combination of Banking, Insurance and other Financial Course which provides conceptual clarity and strong platform for students who want to pursue a career in Banking, Insurance and Finance.
A Candidate in order to be eligible for admission to the three year degree course of bachelor of Commerce (Accounting & Finance)must have passed the Higher Secondary School Certificate (std.XII) Examination conducted by different Divisional Boards of Maharashtra State of Secondary and Higher Secondary Education and secured not less than 45% marks in aggregate at first attempt (40% in case of reserved category students).
SEM I | SEM II | SEM III | SEM IV | SEM V | SEM VI |
---|---|---|---|---|---|
Environment and Management of Financial Services | Principles and Practices of Banking & Insurance | Financial Market | Financial Management II | International Banking & Finance | Central Banking |
Principles of Management | Business Law | Financial Management I | Cost Accounting | Financial Reporting and Analysis | Security Analysis and Portfolio management |
Financial Accounting I | Financial Accounting II | Management Accounting | Entrepreneurship Management | Research Methodology | International Business |
Business Communication I | Business Communication II | Taxation Financial Services | Information Technology in Banking & Insurance-II | Strategic Management | Human Resource Management |
Foundation Course I | Foundation Course II | Information Technology in Banking & Insurance-I | Foundation Course -IV | Auditing -I | Auditing -II |
Business Economics -I | Organisational Behavior | Foundation Course –III | Corporate & Securities Law | Business Ethics & Corporate Governance | Project Work |
Quantitative Methods I | Quantitative Methods Ii | Organisational Behavior | Business Economics-II | – | – |
Dr. Hemal Vora Dr. Priti Ghag Ms. Kanchan Lotale
(BAF Co-ordinator)
(BBI Co-ordinator)
(BMS Co-ordinator)